 6498 Data ; Jmax 26 ; St Dev previous   9.395 , predicted   8.923
5. 5. 2. 3. 3.                  .5
P2 D664        0 2 0 2 P0 D6          0 0 0 0 D1          dip
2186.9 970.9  2189.2  913.5               0.2859079E+01     0.3691782E-04
 135    5.d-04     1
F. Brunet Thesis Dijon (1991)
22-Jun-93   12:16:57           Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02   155  0.28590790619E+01 0.1333189E-05
   2  4(0,0A1) 0000A1 0000A1 A1 04   119 -0.36917820769E-04 0.4427021E-08
   3  4(4,0A1) 0000A1 0000A1 A1 04   236 -0.17071029198E-05 0.3785421E-10
   4  6(0,0A1) 0000A1 0000A1 A1 06   115  0.19961361842E-08 0.1133906E-10
   5  6(4,0A1) 0000A1 0000A1 A1 06   136 -0.59757956144E-10 0.8024092E-13
   6  6(6,0A1) 0000A1 0000A1 A1 06   247 -0.14561902784E-10 0.3765832E-13
   7  8(0,0A1) 0000A1 0000A1 A1 08   143 -0.60184004392E-12 0.2231046E-13
   8  8(4,0A1) 0000A1 0000A1 A1 08   176 -0.19811867799E-14 0.6090798E-16
   9  8(6,0A1) 0000A1 0000A1 A1 08   201 -0.92968388902E-15 0.3824445E-16
  10  8(8,0A1) 0000A1 0000A1 A1 08   348 -0.14443328483E-15 0.2438240E-16
  11  0(0,0A1) 0100E  0100E  A1 20   225  0.97093474369E+03 0.3319549E-04
  12  2(0,0A1) 0100E  0100E  A1 22   132 -0.96758387029E-07 0.4667852E-06
  13  2(2,0E ) 0100E  0100E  E  22   175 -0.98122313366E-02 0.4949443E-06
  14  3(3,0A2) 0100E  0100E  A2 23   153  0.69766985312E-04 0.1801534E-07
  15  4(0,0A1) 0100E  0100E  A1 24   124 -0.10277066949E-05 0.2929029E-08
  16  4(2,0E ) 0100E  0100E  E  24   120 -0.41122985416E-06 0.1828160E-08
  17  4(4,0A1) 0100E  0100E  A1 24   172  0.95703182384E-08 0.1219484E-08
  18  4(4,0E ) 0100E  0100E  E  24   148  0.60845679696E-08 0.1204418E-08
  19  5(3,0A2) 0100E  0100E  A2 25   129  0.90615002214E-10 0.4245372E-10
  20  6(0,0A1) 0100E  0100E  A1 26   171  0.14996174577E-09 0.9746821E-11
  21  6(2,0E ) 0100E  0100E  E  26   151 -0.20665475918E-09 0.3006442E-11
  22  6(4,0A1) 0100E  0100E  A1 26   163  0.10400775797E-11 0.2420682E-11
  23  6(4,0E ) 0100E  0100E  E  26   129 -0.13952494101E-09 0.2630585E-11
  24  6(6,0A1) 0100E  0100E  A1 26   146 -0.59759985206E-11 0.1678557E-11
  25  6(6,0E ) 0100E  0100E  E  26   184  0.38882273129E-09 0.3239700E-11
  26  1(1,0F1) 0100E  0001F2 F1 21   133 -0.50693432078E+01 0.9182678E-05
  27  2(2,0F2) 0100E  0001F2 F2 22   139 -0.24104907932E-01 0.5836505E-06
  28  3(1,0F1) 0100E  0001F2 F1 23   120 -0.16286472539E-03 0.2606915E-07
  29  3(3,0F1) 0100E  0001F2 F1 23   160 -0.37144273413E-04 0.4019197E-07
  30  3(3,0F2) 0100E  0001F2 F2 23   117 -0.31898262964E-04 0.3104647E-07
  31  4(2,0F2) 0100E  0001F2 F2 24   114 -0.22253197714E-06 0.1126181E-08
  32  4(4,0F1) 0100E  0001F2 F1 24   146  0.96483651510E-06 0.3668205E-08
  33  4(4,0F2) 0100E  0001F2 F2 24   123 -0.20064799988E-06 0.1699491E-08
  34  5(1,0F1) 0100E  0001F2 F1 25   138 -0.34731344123E-08 0.3787634E-10
  35  5(3,0F1) 0100E  0001F2 F1 25   130 -0.14699218070E-07 0.7602130E-10
  36  5(3,0F2) 0100E  0001F2 F2 25   121 -0.28799476948E-08 0.6135823E-10
  37  5(5,0F1) 0100E  0001F2 F1 25   169 -0.14817198005E-07 0.8586397E-10
  38  5(5,1F1) 0100E  0001F2 F1 25   146 -0.87889266580E-08 0.8041017E-10
  39  5(5,0F2) 0100E  0001F2 F2 25   138 -0.63882270026E-08 0.9798223E-10
  40  6(2,0F2) 0100E  0001F2 F2 26   123  0.14457472442E-11 0.1367419E-11
  41  6(4,0F1) 0100E  0001F2 F1 26   168  0.21611715535E-09 0.5284588E-11
  42  6(4,0F2) 0100E  0001F2 F2 26   116  0.25309209242E-11 0.2473460E-11
  43  6(6,0F1) 0100E  0001F2 F1 26   146  0.81164448036E-10 0.4243570E-11
  44  6(6,0F2) 0100E  0001F2 F2 26   162 -0.22721512347E-10 0.3634160E-11
  45  6(6,1F2) 0100E  0001F2 F2 26   148  0.44217648689E-10 0.2569935E-11
  46  0(0,0A1) 0001F2 0001F2 A1 20   221  0.91346873415E+03 0.2447963E-04
  47  1(1,0F1) 0001F2 0001F2 F1 21   196  0.60271604780E+01 0.5462671E-05
  48  2(0,0A1) 0001F2 0001F2 A1 22   120  0.39008825574E-03 0.2541082E-06
  49  2(2,0E ) 0001F2 0001F2 E  22   156 -0.30551695699E-02 0.6341359E-06
  50  2(2,0F2) 0001F2 0001F2 F2 22   135 -0.12097603541E-01 0.5446021E-06
  51  3(1,0F1) 0001F2 0001F2 F1 23   113  0.84621539222E-07 0.1799166E-07
  52  3(3,0F1) 0001F2 0001F2 F1 23   150 -0.11467129452E-03 0.3298624E-07
  53  4(0,0A1) 0001F2 0001F2 A1 24   110  0.20323526745E-08 0.1071326E-08
  54  4(2,0E ) 0001F2 0001F2 E  24   116 -0.15568610103E-06 0.1762487E-08
  55  4(2,0F2) 0001F2 0001F2 F2 24   112 -0.12220285642E-08 0.1165167E-08
  56  4(4,0A1) 0001F2 0001F2 A1 24   127 -0.28225279408E-06 0.7692642E-09
  57  4(4,0E ) 0001F2 0001F2 E  24   129  0.32559425054E-06 0.2163778E-08
  58  4(4,0F2) 0001F2 0001F2 F2 24   139  0.67231228866E-06 0.2486193E-08
  59  5(1,0F1) 0001F2 0001F2 F1 25   110 -0.30139514656E-08 0.2663836E-10
  60  5(3,0F1) 0001F2 0001F2 F1 25   116  0.39771735404E-10 0.6584429E-10
  61  5(5,0F1) 0001F2 0001F2 F1 25   118  0.15999121867E-09 0.5756848E-10
  62  5(5,1F1) 0001F2 0001F2 F1 25   130 -0.48091647846E-08 0.7462110E-10
  63  6(0,0A1) 0001F2 0001F2 A1 26   114 -0.58710158228E-10 0.3343047E-11
  64  6(2,0E ) 0001F2 0001F2 E  26   119  0.90979070526E-12 0.2669610E-11
  65  6(2,0F2) 0001F2 0001F2 F2 26   119  0.91166612933E-10 0.1607382E-11
  66  6(4,0A1) 0001F2 0001F2 A1 26   122  0.16624192890E-10 0.1133605E-11
  67  6(4,0E ) 0001F2 0001F2 E  26   116  0.84102573815E-10 0.3325561E-11
  68  6(4,0F2) 0001F2 0001F2 F2 26   116  0.22409778946E-11 0.4021155E-11
  69  6(6,0A1) 0001F2 0001F2 A1 26   149  0.11327322469E-10 0.1185565E-11
  70  6(6,0E ) 0001F2 0001F2 E  26   146 -0.10794769238E-10 0.3878431E-11
  71  6(6,0F2) 0001F2 0001F2 F2 26   142 -0.19429499155E-10 0.5782426E-11
  72  6(6,1F2) 0001F2 0001F2 F2 26   146  0.26652945817E-09 0.3211501E-11
  73  0(0,0A1) 0200A1 0200A1 A1 40   216 -0.47607572383E+01 0.1276309E-02
  74  2(0,0A1) 0200A1 0200A1 A1 42   218 -0.22009172936E-02 0.1162030E-04
  75  2(2,0E ) 0200A1 0200E  E  42   450 -0.89632298966E-03 0.4617935E-05
  76  0(0,0A1) 0200E  0200E  A1 40   320  0.86834610155E+00 0.7041217E-03
  77  2(0,0A1) 0200E  0200E  A1 42   277 -0.44051211186E-03 0.7638573E-05
  78  2(2,0E ) 0200E  0200E  E  42   565 -0.70905638178E-04 0.8517508E-05
  79  1(1,0F1) 0200A1 0101F1 F1 41   140  0.20673991821E-04 0.9108639E-04
  80  2(2,0F2) 0200A1 0101F2 F2 42   135 -0.21730146374E-03 0.4445012E-05
  81  1(1,0F1) 0200E  0101F1 F1 41   190 -0.34364429525E-03 0.1542459E-03
  82  2(2,0F2) 0200E  0101F1 F2 42   301 -0.60874786796E-04 0.5894498E-05
  83  1(1,0F1) 0200E  0101F2 F1 41   225  0.21196151278E-01 0.1069598E-03
  84  2(2,0F2) 0200E  0101F2 F2 42   211  0.30511002306E-03 0.7213119E-05
  85  0(0,0A1) 0200A1 0002A1 A1 40   115 -0.70200174702E+01 0.1362697E-02
  86  2(0,0A1) 0200A1 0002A1 A1 42   136  0.21738899346E-03 0.8793807E-05
  87  2(2,0E ) 0200A1 0002E  E  42   294 -0.74131572074E-03 0.8016770E-05
  88  2(2,0F2) 0200A1 0002F2 F2 42   144  0.84556265957E-03 0.7704621E-05
  89  2(2,0E ) 0200E  0002A1 E  42   229 -0.73515102668E-03 0.1025579E-04
  90  0(0,0A1) 0200E  0002E  A1 40   157  0.19275288243E+01 0.1874597E-02
  91  2(0,0A1) 0200E  0002E  A1 42   214 -0.23720387889E-03 0.9957119E-05
  92  2(2,0E ) 0200E  0002E  E  42   206  0.20957801589E-03 0.9183701E-05
  93  1(1,0F1) 0200E  0002F2 F1 41   148  0.18098167579E+00 0.2940011E-03
  94  2(2,0F2) 0200E  0002F2 F2 42   243 -0.69786846542E-04 0.9564547E-05
  95  0(0,0A1) 0101F1 0101F1 A1 40   158  0.26956067364E+01 0.2325553E-03
  96  1(1,0F1) 0101F1 0101F1 F1 41   164 -0.42501501800E-01 0.6379575E-04
  97  2(0,0A1) 0101F1 0101F1 A1 42   118 -0.20736329137E-03 0.2808000E-05
  98  2(2,0E ) 0101F1 0101F1 E  42   137  0.85719993280E-05 0.5027211E-05
  99  2(2,0F2) 0101F1 0101F1 F2 42   131  0.53301146859E-04 0.7792784E-05
 100  1(1,0F1) 0101F1 0101F2 F1 41   127 -0.47543755079E-01 0.2953314E-04
 101  2(2,0E ) 0101F1 0101F2 E  42   134  0.37019151419E-03 0.1964028E-05
 102  2(2,0F2) 0101F1 0101F2 F2 42   163 -0.18160744175E-04 0.4261162E-05
 103  0(0,0A1) 0101F2 0101F2 A1 40   144 -0.28772289629E+01 0.1853889E-03
 104  1(1,0F1) 0101F2 0101F2 F1 41   148  0.22049509165E-03 0.6428501E-04
 105  2(0,0A1) 0101F2 0101F2 A1 42   111  0.56428911093E-04 0.2262496E-05
 106  2(2,0E ) 0101F2 0101F2 E  42   143 -0.93726140937E-05 0.4520797E-05
 107  2(2,0F2) 0101F2 0101F2 F2 42   152 -0.17132401241E-02 0.5422864E-05
 108  1(1,0F1) 0101F1 0002A1 F1 41   122 -0.24075530903E-01 0.7689138E-04
 109  1(1,0F1) 0101F1 0002E  F1 41   133 -0.10243102091E-01 0.8511571E-04
 110  2(2,0F2) 0101F1 0002E  F2 42   225  0.61368297674E-05 0.5095026E-05
 111  1(1,0F1) 0101F1 0002F2 F1 41   122  0.47571707827E-02 0.6674144E-04
 112  2(2,0E ) 0101F1 0002F2 E  42   181  0.13697537777E-03 0.3372432E-05
 113  2(2,0F2) 0101F1 0002F2 F2 42   139  0.32128658577E-03 0.4208536E-05
 114  2(2,0F2) 0101F2 0002A1 F2 42   115 -0.14366022016E-02 0.4010829E-05
 115  1(1,0F1) 0101F2 0002E  F1 41   163  0.82132514096E-01 0.1073061E-03
 116  2(2,0F2) 0101F2 0002E  F2 42   200 -0.21083864703E-03 0.4108775E-05
 117  0(0,0A1) 0101F2 0002F2 A1 40   135 -0.50154001845E+01 0.2222246E-03
 118  1(1,0F1) 0101F2 0002F2 F1 41   140 -0.24314379064E-02 0.5437894E-04
 119  2(0,0A1) 0101F2 0002F2 A1 42   120  0.63424319802E-03 0.2118700E-05
 120  2(2,0E ) 0101F2 0002F2 E  42   154  0.63952725995E-03 0.3386150E-05
 121  2(2,0F2) 0101F2 0002F2 F2 42   180 -0.37846814437E-03 0.4639705E-05
 122  0(0,0A1) 0002A1 0002A1 A1 40   275 -0.14747656489E+02 0.2937880E-03
 123  2(0,0A1) 0002A1 0002A1 A1 42   174  0.25256848505E-02 0.4242929E-05
 124  2(2,0E ) 0002A1 0002E  E  42   186 -0.82668060526E-03 0.1952494E-05
 125  2(2,0F2) 0002A1 0002F2 F2 42   259  0.19637019967E-04 0.2310483E-05
 126  0(0,0A1) 0002E  0002E  A1 40   159  0.90455515461E+00 0.2054840E-03
 127  2(0,0A1) 0002E  0002E  A1 42   115 -0.36167578353E-03 0.2130053E-05
 128  2(2,0E ) 0002E  0002E  E  42   167 -0.29848000315E-03 0.3876496E-05
 129  1(1,0F1) 0002E  0002F2 F1 41   142  0.31665201396E-01 0.2018512E-04
 130  2(2,0F2) 0002E  0002F2 F2 42   129 -0.91104042292E-05 0.2188435E-05
 131  0(0,0A1) 0002F2 0002F2 A1 40   149 -0.23068037085E+01 0.1534695E-03
 132  1(1,0F1) 0002F2 0002F2 F1 41   142 -0.12009169563E+00 0.4750118E-04
 133  2(0,0A1) 0002F2 0002F2 A1 42   114  0.11421245375E-04 0.1606649E-05
 134  2(2,0E ) 0002F2 0002F2 E  42   163 -0.31242254352E-05 0.3270503E-05
 135  2(2,0F2) 0002F2 0002F2 F2 42   158  0.15440972037E-02 0.3319470E-05
*
*
*
   2  Arbitrary Units
   2
Unpublished work
22-Jun-93   12:16:57           Hmn  Frdm
   1  0(0,0A1) 0000A1 0101F2 F2 20     0  0.21410500000E+01 0.0000000E+00
   2  0(0,0A1) 0000A1 0002F2 F2 20     0 -0.21384900000E+01 0.0000000E+00
