  319 Data ; Jmax 17 ; St Dev previous   0.980 , predicted   0.980
 5. 5. 2. 3. 3.      .5
P2 D605        1 0 1 0 P2 D605        1 0 1 0 D001        dip
2186.8 970.9   2187.2   911.0             0.2859056E+01     0.3672091E-04
  37    1.d-22   3
B. Lavorel et al. J. Mol. Spectrosc. 143, 35-49 (1990)
13-Jul-93   14:54:00           Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02     0  0.28590562000E+01 0.0000000E+00
   2  4(0,0A1) 0000A1 0000A1 A1 04     0 -0.36720908000E-04 0.0000000E+00
   3  4(4,0A1) 0000A1 0000A1 A1 04     0 -0.17070934000E-05 0.0000000E+00
   4  6(0,0A1) 0000A1 0000A1 A1 06     0  0.14735098000E-08 0.0000000E+00
   5  6(4,0A1) 0000A1 0000A1 A1 06     0 -0.59650057000E-10 0.0000000E+00
   6  6(6,0A1) 0000A1 0000A1 A1 06     0 -0.14543938000E-10 0.0000000E+00
   7  8(0,0A1) 0000A1 0000A1 A1 08     0 -0.24643230000E-12 0.0000000E+00
   8  8(4,0A1) 0000A1 0000A1 A1 08     0 -0.19141515000E-14 0.0000000E+00
   9  8(6,0A1) 0000A1 0000A1 A1 08     0 -0.91186654000E-15 0.0000000E+00
  10  8(8,0A1) 0000A1 0000A1 A1 08     0 -0.13715314000E-15 0.0000000E+00
  11  0(0,0A1) 1000A1 1000A1 A1 20     0  0.21867855000E+04 0.0000000E+00
  12  2(0,0A1) 1000A1 1000A1 A1 22     0 -0.17824000000E-01 0.0000000E+00
  13  4(0,0A1) 1000A1 1000A1 A1 24     0 -0.35300000000E-06 0.0000000E+00
  14  4(4,0A1) 1000A1 1000A1 A1 24     0  0.99000000000E-07 0.0000000E+00
  15  2(2,0F2) 1000A1 0010F2 F2 22     0  0.91310000000E-02 0.0000000E+00
  16  3(3,0F2) 1000A1 0010F2 F2 23     0  0.32800000000E-05 0.0000000E+00
  17  4(2,0F2) 1000A1 0010F2 F2 24     0  0.21500000000E-06 0.0000000E+00
  18  4(4,0F2) 1000A1 0010F2 F2 24     0  0.09060000000E-06 0.0000000E+00
  19  5(3,0F2) 1000A1 0010F2 F2 25     0  0.00000000000E+00 0.0000000E+00
  20  5(5,0F2) 1000A1 0010F2 F2 25     0  0.00000000000E+00 0.0000000E+00
  21  0(0,0A1) 0010F2 0010F2 A1 20     0  0.21861963000E+04 0.0000000E+00
  22  1(1,0F1) 0010F2 0010F2 F1 21     0  0.86820000000E-01 0.0000000E+00
  23  2(0,0A1) 0010F2 0010F2 A1 22     0 -0.14548000000E-01 0.0000000E+00
  24  2(2,0E ) 0010F2 0010F2 E  22     0  0.24209000000E-02 0.0000000E+00
  25  2(2,0F2) 0010F2 0010F2 F2 22     0 -0.53267000000E-02 0.0000000E+00
  26  3(1,0F1) 0010F2 0010F2 F1 23     0  0.06000000000E-05 0.0000000E+00
  27  3(3,0F1) 0010F2 0010F2 F1 23     0 -0.54300000000E-05 0.0000000E+00
  28  4(0,0A1) 0010F2 0010F2 A1 24     0  0.20500000000E-06 0.0000000E+00
  29  4(2,0E ) 0010F2 0010F2 E  24     0  0.00000000000E+00 0.0000000E+00
  30  4(2,0F2) 0010F2 0010F2 F2 24     0  0.00000000000E+00 0.0000000E+00
  31  4(4,0A1) 0010F2 0010F2 A1 24     0 -0.23800000000E-07 0.0000000E+00
  32  4(4,0E ) 0010F2 0010F2 E  24     0  0.17000000000E-06 0.0000000E+00
  33  4(4,0F2) 0010F2 0010F2 F2 24     0 -0.36200000000E-06 0.0000000E+00
  34  5(1,0F1) 0010F2 0010F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  35  5(3,0F1) 0010F2 0010F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  36  5(5,0F1) 0010F2 0010F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  37  5(5,1F1) 0010F2 0010F2 F1 25     0  0.00000000000E+00 0.0000000E+00
*
*
*
   4  Arbitrary Units
   2
Unpublished work
30-Aug-93   14:36:42           Hmn  Frdm
   1  0(0,0A1) 1000A1 0010F2 F2 20     0  0.00000000000E+00 0.0000000E+00
   2  0(0,0A1) 0010F2 0010F2 F2 20     0  0.10000000000E+01 0.0000000E+00
